back to homepage
Go To Thoroughbred Racing
TVG Drive Time banner
Entries Results Scratches & Changes USTA Overnights Racing Dates Post Times Live Video Archive Video Driver/Trainer Standings Owner StandingsPost Position Stats Sportsnet New York Show Racing Archives
Simulcasting Schedule Harness Entries/Results Track/Industry Links Simulcasting Outlets Off-Track Wagering Internet & Phone Wagering
Race Reviews & Picks Program Pages Archive Video How To Bet The Big M Club Wagering Information NHHC Survival Challenge Racing Insider Show
Horsemen Information Condition Sheets Stakes Schedule Stakes Noms/Weights USTA Overnights Purses Claims NJRC Rulings Licensing Series Standings Stakes & Stall Applications Track Photographer Weekly Awards Qualifier & Baby Race Proofs Race Videos
News/Barn Notes Media Guides Press Kits Bios History Logos Track Records Media Office Contacts Meadowlands Pace Hambletonian Breeders Crown
Admission/Pricing Directions & Maps Event Schedule Hotels & Restaurants Track Photographer Virtual Tour FAQ’s Contact Us Management Overview Race Videos
Pegasus Terraces Private Dining & Function Rooms Hambletonian Room Group Sales Corporate Events Paddock Park Gift Certificates Concessions
Meadowlands Harness


Start Date:   End Date:  
Click here for Additional Meadowlands Racetrack
Stats provided
by Trackmaster.com
 
Race Type:   Gait:  
Horse Name:   Trainer Last Name:   Only Detention Barn?:  
Driver Standings
H Driver Starts 1st 2nd 3rd Win Pct UDRS Earnings
1 B Sears 833 166 104 97 20% 0.307 $2,980,372
2 G Brennan 790 119 96 83 15% 0.253 $2,426,656
3 R Pierce 722 90 74 76 12% 0.217 $1,900,661
4 Y Gingras 738 84 105 71 11% 0.225 $2,008,443
5 D Miller 749 79 84 87 11% 0.206 $1,906,175
6 A Miller 755 70 95 99 9% 0.206 $1,921,746
7 T Tetrick 484 66 66 70 14% 0.260 $1,737,085
8 D Dube 674 56 57 65 8% 0.162 $1,299,698
9 J Campbell 473 42 50 45 9% 0.179 $1,293,910
10 E Goodell 562 41 54 72 7% 0.169 $1,116,348
11 C Manzi 444 29 33 37 7% 0.134 $794,922
12 L Stalbaum 227 15 25 22 7% 0.160 $387,340
13 E Ledford 133 7 8 11 5% 0.114 $134,275
14 P Berry 84 7 2 12 8% 0.144 $92,015
15 M Vanderkemp 41 4 3 2 10% 0.154 $56,775
16 G Sholty 23 4 1 1 17% 0.213 $50,288
17 S Smith 35 2 2 1 6% 0.098 $38,535
18 J Raymer 15 2 1 2 13% 0.215 $43,740
19 J Takter 4 2 1 0 50% 0.639 $22,750
20 G Grismore 90 1 3 7 1% 0.056 $54,153
21 J Plutino 48 1 3 2 2% 0.069 $31,700
22 J Meittinis 32 1 2 5 3% 0.118 $48,340
23 J Doherty 22 1 1 2 5% 0.101 $18,575
24 S Vallee 13 1 1 1 8% 0.145 $19,830
25 J Whittemore 7 1 1 1 14% 0.270 $12,600
26 J Ingrassia 8 1 1 0 13% 0.194 $11,250
27 J Roberts 17 1 0 1 6% 0.078 $20,730
28 F Pratt 5 1 0 1 20% 0.267 $8,060
29 G Merton 4 1 0 0 25% 0.250 $11,000
30 C Poynton 12 1 0 0 8% 0.083 $7,850
31 R Colasanti 3 1 0 0 33% 0.333 $8,700
32 M Gingrich 12 0 5 2 0% 0.287 $23,390
33 M Lancaster 14 0 2 1 0% 0.103 $16,585
34 S Chiodo 11 0 2 1 0% 0.131 $21,675
35 P Wallinder 5 0 2 0 0% 0.222 $7,500
36 F Del Cid 3 0 1 1 0% 0.296 $4,440
37 T Buter 6 0 1 1 0% 0.148 $28,230
38 R Schnittker 15 0 1 1 0% 0.059 $7,040
39 T Jackson 9 0 1 1 0% 0.099 $8,290
40 D Beaulieu 6 0 1 1 0% 0.148 $9,660
41 G Dennis 10 0 1 1 0% 0.089 $11,460
42 J Hardy 4 0 1 0 0% 0.139 $9,125
43 C Poliseno 3 0 1 0 0% 0.185 $3,750
44 S Reisenweaver 4 0 1 0 0% 0.139 $4,290
45 R Pantano 4 0 1 0 0% 0.139 $5,130
46 M Lewis 7 0 0 2 0% 0.095 $3,600
47 T Wing 9 0 0 2 0% 0.074 $7,025
48 P Lachance 11 0 0 1 0% 0.030 $4,810
49 R Bilach 5 0 0 1 0% 0.067 $3,535
50 R Blanton Jr 11 0 0 1 0% 0.030 $1,560

Trainer Standings
H Trainer Starts 1st 2nd 3rd Win Pct UDRS Earnings
1 R Croghan 218 38 35 21 17% 0.296 $940,485
2 K Rucker 209 28 24 27 13% 0.241 $587,358
3 C Fusco 196 28 21 24 14% 0.243 $515,115
4 M Kesmodel 174 27 22 23 16% 0.269 $597,570
5 M Burke 243 26 39 24 11% 0.229 $915,637
6 M Silva 171 25 19 16 15% 0.239 $587,200
7 N Varty 117 25 18 10 21% 0.328 $521,788
8 B Saunders 201 21 24 17 10% 0.199 $520,764
9 N Daley 169 19 23 17 11% 0.222 $589,768
10 G Teague Jr 48 17 4 5 35% 0.435 $200,422
11 J Miller 131 16 22 22 12% 0.271 $473,390
12 K Mc Dermott 112 15 13 9 13% 0.225 $364,925
13 S Rollins 96 15 10 13 16% 0.259 $287,490
14 G Sholty 94 15 8 10 16% 0.242 $264,800
15 J Hartline 67 15 6 8 22% 0.313 $293,365
16 A Meyer 47 14 4 6 30% 0.388 $242,130
17 A Montini 62 13 14 7 21% 0.373 $313,011
18 R Bilach 50 13 6 5 26% 0.360 $253,580
19 K Asher 116 12 14 16 10% 0.216 $281,375
20 S Elliott 65 12 11 14 18% 0.350 $287,634
21 M Harder 75 12 7 9 16% 0.252 $183,553
22 E Adam 115 11 12 14 10% 0.194 $260,045
23 L Remmen 80 11 10 10 14% 0.249 $270,497
24 J Mc Dermott 122 10 18 10 8% 0.191 $208,120
25 S Di Domenico 61 10 9 6 16% 0.279 $170,765
26 C Porcelli Jr 71 10 8 8 14% 0.241 $197,085
27 R Banca 60 10 3 10 17% 0.250 $159,340
28 R Johnson 72 9 11 12 13% 0.265 $197,655
29 M Ford 92 9 10 8 10% 0.187 $206,134
30 R Dinges 47 9 9 2 19% 0.312 $149,355
31 J Raymer 41 9 5 8 22% 0.352 $198,470
32 J Howard 53 9 2 10 17% 0.254 $127,836
33 J Takter 21 9 2 4 43% 0.545 $221,490
34 C Cito Jr 45 8 10 3 18% 0.323 $269,450
35 R Boudon 44 8 7 4 18% 0.301 $167,220
36 V Morgan Jr 64 7 8 6 11% 0.210 $190,810
37 J Eaton 46 7 5 7 15% 0.263 $211,314
38 T Fanning 61 7 5 4 11% 0.182 $124,775
39 M Gorshe 35 7 3 0 20% 0.248 $121,565
40 J Dunning 44 7 2 5 16% 0.222 $108,950
41 P Kleinhans 68 6 10 9 9% 0.214 $171,665
42 K Williams 65 6 8 4 9% 0.181 $170,983
43 C Coleman 22 6 5 4 27% 0.460 $164,750
44 J Stafford 10 6 1 1 60% 0.689 $72,180
45 E Miller 54 5 6 5 9% 0.185 $120,785
46 G Anthony 47 5 5 11 11% 0.243 $122,635
47 J Green 49 5 5 10 10% 0.227 $146,922
48 M Capone 40 5 5 3 13% 0.219 $101,640
49 J Smith 50 5 4 9 10% 0.204 $114,645
50 N Giberson 37 5 3 5 14% 0.225 $103,115

Horse Standings
H Horse Starts 1st 2nd 3rd Win Pct UDRS Earnings
1 Symphony In Motion 9 7 0 2 78% 0.852 $135,450
2 Free De Vie 13 7 0 2 54% 0.590 $71,926
3 Soul Chaser 13 6 2 4 46% 0.650 $150,140
4 Out On A Bender 14 6 2 2 43% 0.556 $131,675
5 Panaramic Art 6 6 0 0 100% 1.000 $121,700
6 Western Smoocher 12 6 1 1 50% 0.574 $93,485
7 Splendid Kisser 10 6 1 1 60% 0.689 $72,180
8 Knight Of Intrigue 13 6 1 0 46% 0.504 $63,673
9 American Lane 11 5 4 0 45% 0.657 $162,875
10 Manhardt 10 5 1 1 50% 0.589 $134,660
11 Marietta Hall 15 5 5 4 33% 0.607 $125,954
12 Tug River Princess 5 5 0 0 100% 1.000 $89,300
13 Haverford Hanover 14 5 1 5 36% 0.516 $86,980
14 Noble Falcon 10 5 0 2 50% 0.567 $80,790
15 Carr's Character 11 4 3 0 36% 0.515 $111,800
16 All Hall 14 4 4 1 29% 0.468 $100,655
17 Just A Con Man 9 4 2 0 44% 0.568 $88,180
18 Artist's View 7 4 2 0 57% 0.730 $83,750
19 Fenman 13 4 1 1 31% 0.376 $78,385
20 Lawman 7 4 0 1 57% 0.619 $78,040
21 Bullvillelightning 16 4 1 2 25% 0.326 $68,060
22 Happy Hour Bliss 10 4 1 0 40% 0.456 $64,825
23 Bono Bests 8 4 0 0 50% 0.500 $63,440
24 Swarde 12 4 2 1 33% 0.454 $53,935
25 The Maniac 14 4 2 1 29% 0.389 $53,750
26 It's Not Luck 11 4 3 1 36% 0.545 $48,800
27 Yankee Galaxy 11 4 0 0 36% 0.364 $45,628
28 Bail Jumper 11 4 1 2 36% 0.475 $44,310
29 Lil Ang Fra 13 4 0 3 31% 0.385 $37,475
30 Segundo Hanover 4 4 0 0 100% 1.000 $37,000
31 Summertime Yankee 7 4 0 1 57% 0.619 $36,400
32 Rose Street Bliss 12 4 0 1 33% 0.361 $33,745
33 Rudy Rednose 4 4 0 0 100% 1.000 $20,000
34 My Little Dragon 7 3 2 1 43% 0.635 $133,303
35 Southwind Tempo 4 3 0 0 75% 0.750 $125,400
36 Mr Feelgood 7 3 1 1 43% 0.556 $124,290
37 Special Report 6 3 1 1 50% 0.648 $98,930
38 Swan Image 9 3 4 0 33% 0.580 $95,000
39 Allstar Blue Jean 12 3 2 2 25% 0.398 $93,470
40 Stylish Solution 10 3 1 1 30% 0.389 $88,950
41 E Shopper 10 3 2 1 30% 0.444 $85,515
42 One Man Show S 8 3 2 1 38% 0.556 $81,365
43 Dream Proof 12 3 3 1 25% 0.417 $76,720
44 Final Renee 9 3 3 0 33% 0.519 $76,125
45 Candy's Pool 16 3 2 4 19% 0.340 $73,800
46 Cinderella Guy 14 3 3 3 21% 0.405 $72,730
47 Mr Nice Guy 9 3 1 1 33% 0.432 $71,295
48 So Lucky Hanover 13 3 3 2 23% 0.410 $70,950
49 Captain Cambest 14 3 2 1 21% 0.317 $70,673
50 Bob's Alibi 9 3 2 1 33% 0.494 $69,781

Wins By Post Positions
Post Positions 1 2 3 4 5 6 7 8 9 10 11 12 13
Starts 90690690690690690289086379153726101
Win 99898511112910890826340100
Place 98111909312311393656541100
Show 949310210199104100925449700
Percent in Money
Win 10.9%9.8%9.4%12.3%14.2%12.0%10.1%9.5%8.0%7.4%3.8%0.0%0.0%
Place 21.7%22.1%19.3%22.5%27.8%24.5%20.6%17.0%16.2%15.1%7.7%0.0%0.0%
Show 32.1%32.3%30.6%33.7%38.7%36.0%31.8%27.7%23.0%24.2%34.6%0.0%0.0%
Percentage of Winning Favorites: 34.5%
Winner's position at 1/4 mile 1 2 3 4 5 6 7 8 9 10 11 12 13
# 174139941221181217243113000
% 19%15%10%14%13%13%8%5%1%0%0%0%0%
Winner's position at 1/2 mile 1 2 3 4 5 6 7 8 9 10 11 12 13
# 24712112411110393583172000
% 28%13%14%12%11%10%6%3%1%0%0%0%0%
Winner's position at 3/4 mile 1 2 3 4 5 6 7 8 9 10 11 12 13
# 3231481181227954291860000
% 36%16%13%14%9%6%3%2%1%0%0%0%0%
 
ADA information | terms & conditions | contact us | employment | privacy policy | Equibase | feedback

Meadowlands Racetrack - 50 State Route 120 - East Rutherford, NJ 07073 - Call us at (201) THE-BIGM
©2008 New Jersey Sports & Exposition Authority. All rights reserved.

 Track: Fast 65°  Clear
 Wind: 5-10 E
 Updated: May 11 12:42PM

previous month May  2008 next month
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
click date for racing info