|
|
|||||||||||
|
|
|||||||||||
![]() |
| NHHC News |

| NHHC Qualifiers |
| NHHC Outlet | Date of Qualifier | Contact | Phone/URL | Winner |
| Vernon Downs | TBA | Patrick Coleman | pcoleman@tiogadowns.com, www.vernondowns.com | |
| Tioga Downs | TBA | Patrick Coleman | pcoleman@tiogadowns.com, www.tiogadowns.com | |
| Meadowlands Racetrack Survival Challenge | 1/1/2010 | Rachel Ryan | 201-842-5015, raryan@njsea.com | |
| Youbet | 1/22/2010 | Lucky Kalanges | LKalanges@youbet.com | |
| Youbet | 2/12/2010 | Lucky Kalanges | LKalanges@youbet.com | |
| Hawthorne | 2/14/2010 | John Walsh | 708-780-3700 ext 3342; hawthorneracecourse.com | |
| Meadowlands Racetrack | 2/20/2010 | Amy Silver or Rachel Ryan | 201-842-5014, asilver@njsea.com or 201-842-5015, raryan@njsea.com | |
| Hawthorne | 2/28/2010 | John Walsh | 708-780-3700 ext 3342 | |
| Maywood Park | 3/5/2010 | Carrie Hall | 708-343-4800, chall@maywoodpark.com | |
| Buffalo Raceway | 3/6/2010 | Art Bernhard | 716-864-2594, pres892@hotmail.com | |
| Balmoral Park | 3/6/2010 | Ken Churilla | 708-672-1414 ext. 245, kchurilla@balmoralpark.com | |
| Western OTB - East Rochester, Delaware, Dunkirk, Auburn | 3/6/2010 | Hank Nevins or Todd Haight | 585-343-3750 x468 or 445 | |
| Hawthorne | 3/7/2010 | John Walsh | 708-780-3700 ext 3342; hawthorneracecourse.com | |
| Youbet | 3/12/2010 | Lucky Kalanges | LKalanges@youbet.com | |
| Western OTB - Ridge Lea, Lyell/Broad | 3/12/2010 | Hank Nevins or Todd Haight | 585-343-3750 x468 or 445 | |
| Western OTB - Hornell, Jamestown, Albion, Phoenix, Geneseo | 3/13/2010 | Hank Nevins or Todd Haight | 585-343-3750 x468 or 445 | |
| Buffalo Raceway | 3/13/2010 | Art Bernhard | 716-864-2594, pres892@hotmail.com | |
| Hawthorne Race Course | 3/14/2010 | John Walsh | 708-780-3700 ext 3342 | |
| Western OTB - Tele-theater & Hudson | 3/17/2010 | Todd Haight & Hank Nevins | 585-343-3750 x468 or 445 | |
| Harrington Raceway | 3/19/2010 | Diana Harrison | 302-398-5914; dharrison@harringtonraceway.com | |
| Rosecroft Raceway | 3/20/2010 | Scott Warren | swarren@Rosecroft.com | |
| Buffalo Raceway | 3/20/2010 | Art Bernhard | 716-864-2594, pres892@hotmail.com | |
| Western OTB - Jefferson, Corning, Newark, Transit | 3/20/2010 | Todd Haight or Hank Nevins | 585-343-3750 x468 or 445 | |
| Penn National OTW - Reading | 3/20/2010 | Gary Pecorello | 610-582-8844, Gary.Pecorello@pngaming.com | |
| Hawthorne Race Course | 3/21/2010 | John Walsh | 708-780-3700 ext 3342; hawthorneracecourse.com | |
| Western OTB - Batavia ITW, Clinton | 3/26/2010 | Todd Haight & Hank Nevins | 585-343-3750 x468 or 445 | |
| Western OTB - West Ridge, Seneca Falls, Olean, McKinley, Military | 3/27/2010 | Todd Haight & Hank Nevins | 585-343-3750 x468 or 445 | |
| Penn National OTW - Lancaster | 3/27/2010 | Dan James | 717-396-0999, www.pnotw.com | |
| Buffalo Raceway | 3/27/2010 | Art Bernhard | 716-864-2594, pres892@hotmail.com | |
| Hawthorne | 3/28/2010 | John Walsh | 708-780-3700 ext 3342 | |
| Western OTB - Marway & Wehrle | 3/31/2010 | Todd Haight and Hank Nevins | 585-343-3750 x468 or 445 | |
| Meadowlands Racetrack: Last Chance Qualifier | 4/10/2010 | Amy Silver | 201-842-5014, asilver@njsea.com | |
| Buffalo Raceway | 4/10/2010 | Art Bernhard | (Championship) 716-864-2594, pres892@hotmail.com | |
| Harrington Raceway | 4/16/2010 | Diana Harrison | 302-398-5914; dharrison@harringtonraceway.com |
| How to Qualify |
The 2010 NHHC will be held on April 24, 2010. Contestants may earn a spot in the championship by either qualifying through a satellite tournament at a participating partner outlet or direct buy-in. The total buy-in for the NHHC Final is $800 [$400 non-refundable entry fee plus $400 required tournament bankroll]. |
| Host an NHHC Qualifier |
| To become involved in hosting an NHHC Qualifier, you must be an authorized wagering outlet that accepts wagers on Meadowlands races. For further information, contact Tournament Directors Amy Silver [asilver@njsea.com or 201-842-5014] or Rachel Ryan [raryan@njsea.com or 201-842-5015]. |
| 2010 Contest Details |
| Registration Deadline: 8 p.m., Thursday, April 22 (No Exceptions; Absolutely no entries taken April 23 or 24)
$50,000 GUARANTEED TOTAL PRIZE POOL
Total Fee: $800 Entry includes programs, Harness Eye, welcome reception Friday, April 23 & dinner buffet Saturday, April 24
CHALLENGE FORMAT
PRIZE STRUCTURE |
| Hotel Information |
| Holiday Inn Hasbrouck Heights Route 17 South Hasbrouck Heights, NJ 07604 201-288-9600 Ask for the NHHC group rate |
| Past NHHC Winners |
| 2005: Jim Lang 2006: Scott Alberg 2007: Jim Famularo 2008: David Palmer 2009: Michael Rip
|
*Subject to change
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| click date for racing info | |||||||||||||||||||||||||||||||||||||||


.gif)