|
|
|||||||||||
|
|
|||||||||||
![]() |
| NHHC News |

| NHHC Qualifiers |
| NHHC Outlet | Date of Qualifier | Contact | Phone/URL | Winner |
| Mohegan Sun Casino Racebook | TBA | |||
| Meadowlands Racetrack Survival Challenge | 8/2/2008 | Rachel Ryan | 201-842-5015, raryan@njsea.com | Jeannie Glenn |
| Meadowlands Racetrack | 2/21/2009 | Amy Silver or Rachel Ryan | 201-842-5014, asilver@njsea.com or 201-842-5015, raryan@njsea.com | Joseph Bohnarczyk |
| Youbet | 3/2/2009 | Lucky Kalanges | LKalanges@youbet.com | |
| Youbet | 3/3/2009 | Lucky Kalanges | LKalanges@youbet.com | |
| Youbet | 3/4/2009 | Lucky Kalanges | LKalanges@youbet.com | |
| Clinton, Lyell/Broad | 3/4/2009 | Hank Nevins or Todd Haight | 585-343-3750 x468 or 445 | Qualifying Round |
| Youbet | 3/6/2009 | Lucky Kalanges | LKalanges@youbet.com | |
| Harrington Raceway | 3/6/2009 | Diana Harrison | 302-398-5914; dharrison@harringtonraceway.com | |
| Geneseo, Hornell, Neward | 3/6/2009 | Hank Nevins or Todd Haight | 585-343-3750 x468 or 445 | |
| Penn National Reading OTW | 3/7/2009 | Gary Pecorello | 610-582-8844 | Scott Jefferson |
| Youbet | 3/7/2009 | Lucky Kalanges | LKalanges@youbet.com | |
| Auburn, Jamestown, Jefferson, Transit | 3/7/2009 | Hank Nevins or Todd Haight | 585-343-3750 x468 or 445 | Qualifying Round |
| Buffalo Raceway | 3/7/2009 | Art Bernhard | 716-864-2594, pres892@hotmail.com | Qualifying Round |
| French Road, Corning, Mohawk, Oswego, Webster | 3/8/2009 | Hank Nevins or Todd Haight | 585-343-3750 x468 or 445 | Qualifying Round |
| Wehrle, Hudson | 3/11/2009 | Hank Nevins or Todd Haight | 585-343-3750 x468 or 445 | Qualifying Round |
| Delaware, Dunkirk, Olean, Tele-Theater | 3/13/2009 | Hank Nevins or Todd Haight | 585-343-3750 x468 or 445 | Qualifying Round |
| Maywood Park | 3/13/2009 | Carrie Hall | 708-343-4800, chall@maywoodpark.com | Rudy Nastav & Alex Kontos |
| Buffalo Raceway | 3/14/2009 | Art Bernhard | 716-864-2594, pres892@hotmail.com | Qualifying Round |
| Albion, East Rochester, Grant, Seneca Falls | 3/14/2009 | Hank Nevins or Todd Haight | 585-343-3750 x468 or 445 | Qualifying Round |
| Balmoral Park | 3/14/2009 | Robert Hefner | 708-672-1414, rhefner@balmoralpark.com | Dale Hurley & Stan Koper |
| Penn National Chambersburg OTW | 3/14/2009 | Derek O'Brien | 717-264-8822 | Charles Sensenbaugh |
| McKinley, Marway | 3/20/2009 | Hank Nevins or Todd Haight | 585-343-3750 x468 or 445 | Qualifying Round |
| Military, Phoenix, West Ridge, Central Park | 3/21/2009 | Hank Nevins or Todd Haight | 585-343-3750 x468 or 445 | Qualifying Round |
| Buffalo Raceway | 3/21/2009 | Art Bernhard | 716-864-2594, pres892@hotmail.com | Qualifying Round |
| Rosecroft Raceway | 3/21/2009 | Scott Warren | swarren@Rosecroft.com | |
| Penn National Lancaster OTW | 3/21/2009 | Dan James | 717-396-0999 | Frank Thomson III |
| Ridge Lea, Batavia ITW | 3/25/2009 | Hank Nevins or Todd Haight | 585-343-3750 x468 or 445 | Qualifying Round |
| Penn National York OTW | 3/28/2009 | Linda Hodgson | 717-854-7334 | Frank Thomson III |
| Buffalo Raceway | 3/28/2009 | Art Bernhard | 716-864-2594, pres892@hotmail.com | Qualifying Round |
| Vernon Downs | 3/28/2009 | Patrick Coleman | pcoleman@tiogadowns.com, www.vernondowns.com | James Kennedy |
| Western Regional OTB Final | 3/29/2009 | Hank Nevins or Todd Haight | 585-343-3750 x468 or 445 | Nick Zendano |
| Cal-Expo | 4/3/2009 | Preliminary | 916-263-3279 | |
| Cal-Expo | 4/4/2009 | Prelininary | 916-263-3279 | |
| Buffalo Raceway | 4/4/2009 | Art Bernhard | 716-864-2594, pres892@hotmail.com | John Szymanski |
| Tioga Downs | 4/4/2009 | Patrick Coleman | pcoleman@tiogadowns.com, www.tiogadowns.com | Maria Geer-Peters |
| Cal-Expo | 4/10/2009 | Preliminary | 916-263-3279 | |
| Meadowlands Racetrack: Last Chance Qualifier | 4/11/2009 | Amy Silver | 201-842-5014, asilver@njsea.com | John Vail, Gary Machiz, Ezio Selle, Joe Chuluick & Evan Kallianes |
| Harrington Raceway | 4/17/2009 | Diana Harrison | 302-398-5914; dharrison@harringtonraceway.com |
| How to Qualify |
The 2009 NHHC will be held on April 25, 2009. Contestants may earn a spot in the championship by either qualifying through a satellite tournament at a participating partner outlet or direct buy-in. The total buy-in for the NHHC Final is $800 [$400 non-refundable entry fee plus $400 required tournament bankroll]. |
| Host an NHHC Qualifier |
| To become involved in hosting an NHHC Qualifier, you must be an authorized wagering outlet that accepts wagers on Meadowlands races. For further information, contact Tournament Directors Amy Silver [asilver@njsea.com or 201-842-5014] or Rachel Ryan [raryan@njsea.com or 201-842-5015]. |
| 2009 Contest Entry Form |
| CLICK HERE FOR ENTRY FORM AND RULES
Registration Deadline: 8 p.m., Thursday, April 23
$50,000 GUARANTEED TOTAL PRIZE POOL
Total Fee: $800 Entry includes programs, Harness Eye, welcome reception Friday, April 24 & dinner buffet Saturday, April 25
CHALLENGE FORMAT
PRIZE STRUCTURE |
| Hotel Information |
| Holiday Inn Hasbrouck Heights Route 17 South Hasbrouck Heights, NJ 07604 201-288-9600 Ask for the NHHC group rate |
| Past NHHC Winners |
| 2005: Jim Lang 2006: Scott Alberg 2007: Jim Famularo 2008: David Palmer
|
*Subject to change
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| click date for racing info | |||||||||||||||||||||||||||||||||||||||||


.gif)
